INSOLE | AGE | EURO | UK | US | Outsole |
10 | 0.5-1 Years | 20 | 2.5 | 3.5 | 13 |
10.5 | 1 Years | 20 | 2.5 | 3.5 | 13.5 |
11 | 1-1.5 Years | 21 | 3.5 | 4.5 | 14 |
11.5 | 1.5-2 Years | 21 | 3.5 | 4.5 | 14.5 |
12 | 2 Years | 22 | 4.5 | 5.5 | 15 |
12.5 | 2-2.5 Years | 22 | 4.5 | 5.5 | 15.5 |
13 | 2.5-3 Years | 23 | 5.5 | 6.5 | 16 |
13.5 | 3 Years | 23 | 5.5 | 6.5 | 16.5 |
14 | 3-3.5 Years | 24 | 6.5 | 7.5 | 17 |
14.5 | 3.5-4 Years | 25 | 7.5 | 8.5 | 17.5 |
15 | 4 Years | 25 | 7.5 | 8.5 | 18 |
15.5 | 4-4.5 Years | 26 | 8.5 | 9.5 | 18.5 |
16 | 5 Years | 26 | 8.5 | 9.5 | 19 |
16.5 | 5-5.5 Years | 27 | 9.5 | 10.5 | 19.5 |
PRODUCT DETAILS
A pair of Rust Mary Jane's Belle with Applique Detail, has regular styling, slip-on detail
Synthetic upper
Cushioned foot-bed
Textured and patterned out-sole
Material & Care
Synthetic
Wipe with a clean, dry cloth to remove dust.