INSOLE | AGE | EURO | UK | US |
10.5 | 1 Years | 20 | 2.5 | 3.5 |
11 | 1-1.5 Years | 21 | 3.5 | 4.5 |
11.5 | 1.5-2 Years | 21 | 3.5 | 4.5 |
12 | 2 Years | 22 | 4.5 | 5.5 |
12.5 | 2-2.5 Years | 22 | 4.5 | 5.5 |
13 | 2.5-3 Years | 23 | 5.5 | 6.5 |
13.5 | 3 Years | 23 | 5.5 | 6.5 |
14 | 3-3.5 Years | 24 | 6.5 | 7.5 |
14.5 | 3.5-4 Years | 25 | 7.5 | 8.5 |
15 | 4 Years | 25 | 7.5 | 8.5 |
15.5 | 4-4.5 Years | 26 | 8.5 | 9.5 |
16 | 5 Years | 26 | 8.5 | 9.5 |
16.5 | 5-5.5 Years | 27 | 9.5 | 10.5 |
17 | 5.5-6 Years | 27 | 9.5 | 10.5 |
17.5 | 6 Years | 28 | 10.5 | 11.5 |
18 | 6-6.5 Years | 28 | 10.5 | 11.5 |
18.5 | 6.5-7 Years | 29 | 11.5 | 12.5 |
19 | 7 Years | 29 | 11.5 | 12.5 |
PRODUCT DETAILS
A pair of beige & white solid patent finish round-toe Mary Jane's with lace inserts and bow detail, has regular styling, Velcro detail
Synthetic patent upper
Cushioned foot-bed.
Textured and patterned out-sole.
Material & Care
Synthetic patent.
Wipe with a clean, dry cloth to remove dust.